DEXA Plain Rectangle Storage Container
600 ml| Product Code | |
|---|---|
| Description | DEXA Plain 600 ml Rectangle Storage Container with simple Lid |
| Box Gross Weight (KG) | 2,75 |
| Qty in Box (Pcs) | 12 |
| Box Volume (cbm) | 0,014 |
| SPECIFICATIONS |
|
DEXA Plain Rectangle Storage Container
1400 ml| Product Code | |
|---|---|
| Description | DEXA Plain 1400 ml Rectangle Storage Container with simple Lid |
| Box Gross Weight (KG) | 3,00 |
| Qty in Box (Pcs) | 12 |
| Box Volume (cbm) | 0,028 |
| SPECIFICATIONS |
|
DEXA Plain Rectangle Storage Container
2200 ml| Product Code | |
|---|---|
| Description | DEXA Plain 2200 ml Rectangle Storage Container with simple Lid |
| Box Gross Weight (KG) | 3,85 |
| Qty in Box (Pcs) | 12 |
| Box Volume (cbm) | 0,041 |
| SPECIFICATIONS |
|
DEXA Plain Rectangle Storage Container
2900 ml| Product Code | |
|---|---|
| Description | DEXA Plain 2900 ml Rectangle Storage Container with simple Lid |
| Box Gross Weight (KG) | 4,35 |
| Qty in Box (Pcs) | 12 |
| Box Volume (cbm) | 0,056 |
| SPECIFICATIONS |
|