NESTA Square Storage Container
250 ml| Product Code | |
|---|---|
| Description | NESTA 250 ml Square Storage container with Vacuum Lid % 100 Airtight & Watertight |
| Box Gross Weight (KG) | 4,25 |
| Qty in Box (Pcs) | 24 |
| Box Volume (cbm) | 0,018 |
| SPECIFICATIONS |
|
NESTA Square Storage Container
700 ml| Product Code | |
|---|---|
| Description | NESTA 700 ml Square Storage container with Vacuum Lid % 100 Airtight & Watertight |
| Box Gross Weight (KG) | 2,65 |
| Qty in Box (Pcs) | 12 |
| Box Volume (cbm) | 0,018 |
| SPECIFICATIONS |
|
NESTA Square Storage Container
900 ml| Product Code | |
|---|---|
| Description | NESTA 900 ml Square Storage container with Vacuum Lid % 100 Airtight & Watertight |
| Box Gross Weight (KG) | 2,90 |
| Qty in Box (Pcs) | 12 |
| Box Volume (cbm) | 0,022 |
| SPECIFICATIONS |
|
NESTA Square Storage Container
1.2 Lt| Product Code | |
|---|---|
| Description | NESTA 1.2 Lt Square Storage container with Vacuum Lid % 100 Airtight & Watertight |
| Box Gross Weight (KG) | 3,30 |
| Qty in Box (Pcs) | 12 |
| Box Volume (cbm) | 0,034 |
| SPECIFICATIONS |
|
NESTA Square Storage Container
1.7 Lt| Product Code | |
|---|---|
| Description | NESTA 1.7 Lt Square Storage container with Vacuum Lid % 100 Airtight & Watertight |
| Box Gross Weight (KG) | 3,60 |
| Qty in Box (Pcs) | 12 |
| Box Volume (cbm) | 0,039 |
| SPECIFICATIONS |
|